<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wine Deviant &#187; aromatics</title>
	<atom:link href="http://winedeviant.com/?feed=rss2&#038;tag=aromatics" rel="self" type="application/rss+xml" />
	<link>http://winedeviant.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Sep 2013 05:08:17 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Get Your Nerd On &#8211; Brett Aroma Wheel</title>
		<link>http://winedeviant.com/?p=232</link>
		<comments>http://winedeviant.com/?p=232#comments</comments>
		<pubDate>Sun, 11 Aug 2013 15:52:02 +0000</pubDate>
		<dc:creator><![CDATA[bellaCarrara]]></dc:creator>
				<category><![CDATA[Veni Vidi Vici VINO]]></category>
		<category><![CDATA[aroma]]></category>
		<category><![CDATA[aromatics]]></category>
		<category><![CDATA[brettanomyces]]></category>
		<category><![CDATA[wine wheel]]></category>

		<guid isPermaLink="false">http://winedeviant.com/?p=232</guid>
		<description><![CDATA[Hello friends &#8211; it&#8217;s a two-parter today! After spending a few hours yesterday hunkered down and reading through back issues of one of my favorite wine trade magazines, I finally got to my most recent issue and just about fell out of my chair at the title of one of the articles written by Roger [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://winedeviant.com/wp-content/uploads/2013/08/20130811-085146.jpg"><img class="alignleft" alt="20130811-085146.jpg" src="http://winedeviant.com/wp-content/uploads/2013/08/20130811-085146.jpg" width="300" height="224" /></a>Hello friends &#8211; it&#8217;s a two-parter today! After spending a few hours yesterday hunkered down and reading through back issues of one of my favorite <a href="http://www.winebusiness.com/">wine trade magazines</a>, I finally got to my most recent issue and just about fell out of my chair at the title of one of the articles written by <a href="http://www.winebusiness.com/search/?q=roger+lansing">Roger Lansing</a>. Remember that post I made about the <a href="http://winedeviant.com/?p=229">Wine Aroma Wheel</a> and how helpful it was? Well, there is a new wheel. A supplemental wheel. A wheel that could help you reach a new level of wine nerd-out, if you&#8217;re like me. <a href="http://en.wikipedia.org/wiki/Ann_C._Noble">Dr. Ann Noble</a> (UC Davis) says it&#8217;s called the Brettanomyces Aroma Wheel, and the reason I&#8217;m bringing it up in today&#8217;s blog post is because it might be of interest to a few of you.</p>
<p>Now, quickly. What in the heck is Brettanomyces? <em>Lovingly</em> referred to as &#8220;brett&#8221;, it&#8217;s a kind of yeast, but not the kind, until now, you prefer your wine to have. Known as a spoilage yeast, it&#8217;s the kind of thing that can be a hinderance (or a help) to the wine you&#8217;re sniffing and sipping (or quaffing. whatevs. no judgement here.) Basically, Dr. Noble and staff + students identified that there are a number of strains of Brett, and that some produce funky smells, while others produce pleasant smells.</p>
<p>Mind. Blown.</p>
<p>Needless to say, I hopped over to the Aroma Wheel website and found no version of this wheel easily accessible for purchase. So, instead, I ripped the page out of my WBM magazine to keep the bugger in my handy-dandy noteboook until one exists. With new aromas to think about &#8211; savory and dairy and woody and floral &#8211; I may be carrying a weird, perplexed look on my face as I work through my next rounds of tastings, asking myself: is this an aromatic of the wine, or of Brett?</p>
<p>P.S. I&#8217;m happy to give you a peek of my new cheat sheet &#8211; just ask.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winedeviant.com/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Nerd On &#8211; Wine Aroma Wheel</title>
		<link>http://winedeviant.com/?p=229</link>
		<comments>http://winedeviant.com/?p=229#comments</comments>
		<pubDate>Sun, 11 Aug 2013 15:30:18 +0000</pubDate>
		<dc:creator><![CDATA[bellaCarrara]]></dc:creator>
				<category><![CDATA[Veni Vidi Vici VINO]]></category>
		<category><![CDATA[aromas]]></category>
		<category><![CDATA[aromatics]]></category>
		<category><![CDATA[sensory]]></category>
		<category><![CDATA[wine]]></category>
		<category><![CDATA[wine wheel]]></category>

		<guid isPermaLink="false">http://winedeviant.com/?p=229</guid>
		<description><![CDATA[A very small few of you have been with me during tastings, and notice that I usually have a couple of items with me when tasting: a notebook and pen (I can&#8217;t yet get myself switched over to digital notes), my Deviant Guide to make sure I&#8217;m scoring wines correctly for my blog, and my [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a href="http://winedeviant.com/wp-content/uploads/2013/08/20130811-083005.jpg"><img class="alignleft" alt="20130811-083005.jpg" src="http://winedeviant.com/wp-content/uploads/2013/08/20130811-083005.jpg" width="300" height="224" /></a>A very small few of you have been with me during tastings, and notice that I usually have a couple of items with me when tasting: a notebook and pen (I can&#8217;t yet get myself switched over to digital notes), my Deviant Guide to make sure I&#8217;m scoring wines correctly for my blog, and my trusty Wine Aroma Wheel. I picked up this handy tool of the trade back in my days at Cal Poly, and have found it to be one of the most handy things I own.</p>
<p>The <a href="http://winearomawheel.com/">Wine Aroma Wheel</a>, developed by <a href="http://en.wikipedia.org/wiki/Ann_C._Noble">Dr. Ann Noble</a> (UC Davis) helps one to quickly identify what aroma you may be smelling in your glass of wine. Simply start in the middle and work your way outward to help get a hint of what aroma your brain is trying to identify.</p>
<p>Now, this is not the end-all, be-all. As I have mentioned to some of you, the other important &#8220;trick&#8221; to identifying what you are smelling is to smell and taste <em>everything</em>. Spending time in the grocery store and smelling as you move up and down the aisles is important. Produce, bread, coffee aisle, and getting yourself reacquainted with what spices smell like is all good practice to better identifying what you may be smelling later on. By doing this aromatic &#8220;homework&#8221;, you&#8217;re in better shape to start identifying what that mystery smell is. Practice, practice, practice.</p>
<p>Back to the wheel. I&#8217;ll just simply say that this tool that Dr. Noble devised has helped me out on many occasion. You may notice that there are many types of aroma wheels out on the market (and via Google Image), but I say that sticking to this particular wheel is the way to go as you continue your wine deviance! They&#8217;re kinda a deal at $6 a pop, and if you&#8217;re feeling uber-nerdy, grab a shirt, too. My advice is to start with <a href="http://winearomawheel.com/buy-now">buying</a> the Table Wines wheel (in English, for most of my readers). I&#8217;m actually going to pick up their sparkling wine wheel, because I need to focus and work more on identifying many of the descriptors in this area.</p>
<p>P.S. Next time you&#8217;re tasting with me, feel free to ask to borrow my wheel. Happy to oblige!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://winedeviant.com/?feed=rss2&#038;p=229</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
